| Description | Item Code | UOM |
|---|---|---|
| Paper Soup Container 8 oz 250/cs | MEDPSC8250 | 250/cs |
| Foam Plate 6 Inches White, 1000/cs | MEDFP6W1 | 1000/cs |
| Plastic Plate 7 inches White 800/cs | MEDPP7W8 | 800/cs |
| Foam Plate 9 Inches w/ Compartment White, 500/cs | MDCC9CPWCR | 500/cs |
| Paper Plate 9 inches Uncoated White 1000/cs | MEDWUPP9 | 1000/cs |
| Paper Plate 9 Inches Sugar Cane 500/cs | MEDPPSC9500 | 500/cs |
| Plastic Plate 9 inches -White 400/cs | MEDPP9400 | 400/cs |
| Foam Bowl 6 oz White 1000/cs | M6SJ12 | 1000/cs |
| Foam Bowl 8 oz White 1000/cs | M8B20 | 1000/cs |
| Foam Bowl 8 oz Lid White 1000/cs | MED812SC | 1000/cs |
| Foam Bowl 12 oz White 1000/cs | MDCC12B32 | 1000/cs |
| Plastic Bowl 12 oz White 800/cs | MEDPBW12OZ | 800/cs |
| Dinex Lid 5 oz Bowl & 8 oz Mug, Lid 1500/cs | MEDTB583000 | 1500/cs |
| Cambro Lid for 9 oz Bowl 1000/cs | MCLSB91909Z | 1000/cs |
| Turnbury Lid 9 oz Bowl White 1000/cs | MEDTL93300 | 1000/cs |
| Lid for Dinex Fenwick 9 oz. Insulated Bowls - 1000/cs | MDX5300 | 1000/cs |
| Cambro Lid 5oz Bowl & 8 oz Mug White 1000/cs | MCLSM8B5190 | 1000/cs |
| Hinged Container, Foam, 8x8 200/cs | MEDHCF882 | 200/cs |
| Hinged Container, Box, 9x9x3 200/cs | MEDHCLW200 | 200/cs |
| Hinged Container, Foam, 9x9x3 200/cs | MEDHCLW200 | 200/cs |
